Census of Noxubee County
In the Northern District of Mississippi

The annexed Return of Enumeration made by James Poindexter, Assistant Marshal,
appointed to take the Census of Noxubee County.
I have examined and hereby certify to be correct. Chas. E. Weaver, December 23, 1840.
Population.....9,975


The original census had the name of the Head of the Family and 13 columns to enumerate males by age and 13 columns to enumerate females by age. Since there was not actually anyone listed in the 13th column of "100 and upwards", only 12 columns are presented here, divided for convenience, into sets of 4. The 13 columns are:
(1) Under 5		  (5) 20 & under 30	    (9) 60 & under 70	    (13) 100 and upwards.
(2) 5 & under 10	  (6) 30 & under 40	    (10) 70 & under 80
(3) 10 & under 15	  (7) 40 & under 50	    (11) 80 & under 90
(4) 15 & under 20	  (8) 50 & under 60	    (12) 90 & under 100

EXAMPLE: (The list have been re-arranged in alphabetical order) In the household headed by Abraham Adams (first listed), there were two boys under 5 years of age, one boy 5 but not yet 10, two boys ten but not yet 15, together with 2 men in their twenties and 2 men in their forties. There was also a girl under 5, another girl 5 but not yet 10, and a third girl already 10 but not yet 15, together with a woman in her 30s. Homes were actually listed in sequence, as they came to them - not in alphabetic order. The Adams household was the 212th visited. To find who their neighbors were, use CTRL+F to locate numbers 211. and 213. (Be sure to include the period). Should you want the list as originally reported, sort it on column "Seq.".
Surname       First Name		     Males     -    Females		Seq.
------------------------------------------------------------------------------------
Adams..........Abraham	  .............. 2120 2020 0000 - 1110 0100 0000 ...... 212.
Adams..........John	  .............. 0000 1000 1000 - 0000 0001 0000 ...... 329.
Aikin..........J.D.	  .............. 1100 1000 0000 - 1000 1000 0000 ...... 486.
Aker...........Amos	  .............. 1100 0100 0000 - 1100 1000 0000 ...... 015.
Aldridge.......Jno.	  .............. 0000 0100 0000 - 0000 0100 0000 ...... 360.
Alford.........John	  .............. 0000 1000 0000 - 1001 0000 0000 ...... 416.
Allen......... Charles W  .............. 0000 0100 0000 - 1000 0000 0000 ...... 507.
Allen..........B.O.	  .............. 0000 1000 0000 - 0001 0000 0000 ...... 685.
Allen..........Harry	  .............. 0000 0000 0010 - 0011 0010 0000 ...... 684.
Allenberry.....W.S.	  .............. 0001 1000 0000 - 2000 1000 0000 ...... 367.
Ames...........C.B.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 200.
Anderson.......John	  .............. 0110 1010 0000 - 1110 0100 1000 ...... 132.
Anderson.......W.C.	  .............. 1020 0010 0000 - 2101 0100 0000 ...... 629.
Archer.........Thomas	  .............. 0001 1010 0000 - 0120 1010 0000 ...... 252.
Arington.......Saml.	  .............. 1000 1000 0000 - 1000 1000 0000 ...... 691.
Armstrong......John	  .............. 1311 0010 0000 - 0000 0000 0000 ...... 705.
Armstrong......Wm	  .............. 0100 0000 0000 - 2000 0010 0000 ...... 068.
Atkinson.......Athya	  .............. 2010 0010 0000 - 0210 0100 0000 ...... 088.
Atkinson.......D.	  .............. 1200 1100 0000 - 0020 0100 0000 ...... 371.
Atkinson.......D.E.	  .............. 0010 1100 0000 - 2200 0100 0000 ...... 657.
Atkinson.......H.M.	  .............. 1000 1000 1000 - 0000 1010 0000 ...... 661.
Atkinson.......Henry	  .............. 0000 1000 0000 - 1000 1000 0000 ...... 382.
Atkinson.......Jethro	  .............. 0011 2000 0100 - 1001 0000 0000 ...... 660.
Augustus.......G.B.	  .............. 0110 1100 0000 - 0000 1000 0000 ...... 210.
Autry..........A.G.	  .............. 1100 0100 0000 - 0200 0100 0000 ...... 141.
Badger.........Stephen	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 534.
Baird..........Allen C.   .............. 0000 1000 0000 - 2100 1000 0000 ...... 080.
Baker..........Wiley	  .............. 1000 0100 0000 - 0100 1000 0000 ...... 286.
Bales..........Lewis	  .............. 2210 1000 0000 - 0200 0100 0000 ...... 393.
Ballard........John T.	  .............. 1000 0110 0000 - 1210 0010 0000 ...... 576.
Ballard........L.M.	  .............. 1010 0100 0000 - 0020 1000 0000 ...... 254.
Bankman........David	  .............. 1000 1101 0000 - 1200 0100 0000 ...... 039.
Barker.........Richard D. .............. 0000 0100 0000 - 1000 1000 0000 ...... 182.
Barnes.........George H.  .............. 0000 1000 0000 - 0100 1000 0000 ...... 036.
Barnes.........James	  .............. 2000 3000 0000 - 0100 1000 0000 ...... 051.
Barnes.........James M.   .............  0001 2000 0000 - 0000 0000 0000 .. ..	326
Barnes.........Jno.W.	  .............. 1000 1000 0000 - 1011 1100 0000 ...... 324.
Barnes.........Joshua	  .............. 1300 0100 0000 - 0000 0100 0000 ...... 414.
Barnes.........Luther	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 462.
Barnes.........Wesley	  .............. 1300 0100 0000 - 0020 1000 0000 ...... 261.
Barnet.........Joel	  .............. 0000 0000 0100 - 0000 0000 1000 ...... 592.
Barnett........C.	  .............. 0101 0100 0000 - 1111 0110 0000 ...... 503.
Barnett........N.	  .............. 1000 0100 0000 - 1000 1000 0000 ...... 496.
Barnhill.......Wm.	  .............. 3120 0010 0000 - 1103 0100 0000 ...... 144.
Barrett........U.P.	  .............. 0000 1000 0000 - 1000 1000 0000 ...... 633.
Barton.........James	  .............. 2100 0100 0000 - 1200 1000 0000 ...... 328.
Batwood........S.M.	  .............. 0000 1000 0000 - 1100 1000 0000 ...... 100.
Beaman.........Edmond	  .............. 0120 0010 0000 - 3110 0100 0000 ...... 027.
Beaman.........W.	  .............. 2030 0100 0000 - 1200 1000 0000 ...... 682.
Beauchamp......J.J.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 186.
Bell...........Aarron	  .............. 0000 1000 0000 - 3000 1000 0000 ...... 089.
Bell...........Manfield   .............. 0100 1000 0000 - 0001 0000 0000 ...... 098.
Benard.........L.H.	  .............. 0020 0010 0000 - 0010 0010 0000 ...... 358.
Benion.........Job	  .............. 1100 0100 0000 - 1000 1000 0000 ...... 417.
Benion.........Martin	  .............. 1100 0010 0000 - 1100 1000 0000 ...... 415.
Berry..........Hugh	  .............. 1100 2100 0000 - 2100 0100 1000 ...... 478.
Bird...........William	  .............. 1010 0001 0000 - 0000 0010 0000 ...... 340.
Bird...........Wright	  .............. 2321 1010 0000 - 1102 0010 0000 ...... 359.
Black..........John	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 515.
Black..........Joseph B.  .............. 1000 1000 0000 - 1100 1000 0000 ...... 599.
Blackburn......J.G.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 523.
Bledsoe........John	  .............. 0000 0100 0000 - 0100 1000 0000 ...... 502.
Bledsoe........Joseph	  .............. 0001 0010 0000 - 0000 1000 0000 ...... 342.
Blomingberry...W.	  .............. 0200 1000 0000 - 2000 1000 0000 ...... 703.
Blythe.........Jesse	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 506.
Boles..........T.C.	  .............. 1000 1000 0000 - 0001 0000 0000 ...... 306.
Bone...........Caleb	  .............. 0000 1000 0000 - 0001 0000 0000 ...... 490.
Botha......... James W.   .............. 1100 0010 0000 - 2310 0100 0000 ...... 461.
Bower......... Sarah A.   .............. 2200 0000 0000 - 0000 0000 0000 ...... 471.
Bower..........Chas. G.   .............. 1000 1100 0000 - 0100 1000 0000 ...... 129.
Branblett......B.	  .............. 1000 2000 0000 - 1000 1000 0000 ...... 665.
Brewer.........Rolly	  .............. 1001 5000 0000 - 0001 0000 0000 ...... 541.
Brewer.........William	  .............. 0001 2000 0000 - 1000 1000 0000 ...... 585.
Bridges........A.W.	  .............. 0000 1000 0100 - 2010 1000 0000 ...... 659.
Bridges........R.B.	  .............. 1100 0100 0000 - 1100 0100 0000 ...... 319.
Bridges........S.R.	  .............. 1000 1000 0000 - 0000 0000 0000 ...... 083.
Briggs.........Hugh H.	  .............. 0100 1010 0000 - 0000 0020 0000 ...... 489.
Bright.........R.W.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 577.
Brook..........Jonathan   .............  0010 0110 0000 - 3310 0100 0000 .. ..	281
Brooks.........J.D.	  .............. 0000 2100 0000 - 0010 1000 0000 ...... 221.
Bross..........John	  .............. 0001 0100 0000 - 0110 2101 0000 ...... 201.
Brown..........John P.	  .............. 1000 1000 0000 - 1001 0000 0000 ...... 452.
Bryson.........James	  .............. 0100 0100 0000 - 0000 0000 0000 ...... 209.
Buck...........Chas.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 229.
Buck...........David	  .............. 1022 0010 0000 - 1000 0100 0000 ...... 510.
Bugg...........John	  .............. 2000 1000 0000 - 0000 1000 0000 ...... 663.
Bugg...........Willis	  .............. 1010 1000 0000 - 1000 1100 0000 ...... 662.
Bullock........W.K.	  .............. 0010 0010 0000 - 1010 0100 0000 ...... 396.
Bumpess........R.W.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 530.
Bunch..........James	  .............. 0000 1000 0000 - 1000 1000 0000 ...... 553.
Burk...........N.J.	  .............. 1000 1000 0000 - 101  0000 0000 ...... 591.
Burke..........Hugh	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 047.
Burns..........G.H.	  .............. 0000 0100 0000 - 0100 1000 0000 ...... 257.
Burton.........Thomas	  .............. 1000 0100 0000 - 1101 1000 0000 ...... 578.
Caberness......W.	  .............. 1000 1010 0000 - 2220 1000 0000 ...... 437.
Cadey..........A.	  .............. 0000 0010 0000 - 0000 0000 0000 ...... 584.
Callaway.......Elisha	  .............. 1100 0010 0000 - 1220 0100 0000 ...... 531.
Calloway.......F.W.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 356.
Calloway.......L.C.	  .............. 0211 1100 0000 - 2100 1000 0000 ...... 355.
Campbell.......A.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 459.
Campbell.......James	  .............. 0010 0010 0000 - 1010 0100 0000 ...... 395.
Campbell.......R.C.	  .............. 0000 1000 0000 - 2000 1000 0000 ...... 037.
Campbell.......Sarah	  .............. 1000 0000 0000 - 0000 1000 0000 ...... 316.
Card...........J.H.	  .............. 1010 0100 0000 - 0100 0100 0000 ...... 288.
Carleton.......T.	  .............. 0001 0000 0000 - 0000 0000 0000 ...... 470.
Carroll........Johnson	  .............. 0000 1100 0000 - 0000 0100 0000 ...... 060.
Carter.........Saml. M.   .............. 0000 1000 0000 - 0000 0000 0000 ...... 204.
Cathcord.......G.H.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 354.
Cathy..........John	  .............. 0000 1000 0000 - 1000 1000 0000 ...... 612.
Cawthon........Ann	  .............. 1120 1000 0000 - 2010 1001 0000 ...... 078.
Chandler.......John	  .............. 0010 0000 0000 - 0002 0000 0000 ...... 126.
Chapman........Thos. J	  .............. 0100 0100 0000 - 3100 1000 0000 ...... 641.
Chapman........W.T.	  .............. 1000 0100 0000 - 1200 1000 0000 ...... 645.
Cheatham.......J.C.	  .............. 0000 1000 0000 - 2100 1000 0000 ...... 450.
Childs.........W. T.	  .............. 1100 0001 0000 - 1000 0100 0000 ...... 620.
Chunn..........Owen	  .............. 2100 1000 0000 - 1100 1000 0000 ...... 285.
Clark......... Benjamin   .............. 2000 1100 0000 - 1101 1000 0000 ...... 572.
Clayton........Philip	  .............. 0000 1000 0000 - 1000 1000 0000 ...... 101.
Clement........Jefferson  .............. 1000 0100 0000 - 0001 0100 0000 ...... 537.
Cobb...........J.B.	  .............. 0000 1000 0000 - 1000 1000 0000 ...... 099.
Cobb...........Turner	  .............. 3112 0010 0000 - 0221 0100 0000 ...... 341.
Cockerham......E.	  .............. 1111 0010 0000 - 0010 0010 0000 ...... 347.
Cockrell.......James	  .............. 1000 1000 0000 - 2000 1000 0000 ...... 427.
Cockrell.......Moses	  .............. 1110 1010 0000 - 0110 0100 0000 ...... 133.
Coger..........T.J.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 228.
Colbert....... John. C.   .............. 0011 0010 0000 - 2000 1000 0000 ...... 467.
Colbert........A.J.	  .............. 2000 1000 0000 - 1000 1000 0000 ...... 468.
Colbert........H.H.	  .............. 2000 1000 0000 - 1000 1000 0000 ...... 211.
Colcott........J.	  .............. 1000 0100 0000 - 2100 1000 0000 ...... 378.
Coleman........James	  .............. 1100 0100 0000 - 1100 0100 0000 ...... 070.
Connelly.......Jefferson  .............. 0000 0100 0000 - 0000 0000 0000 ...... 509.
Conner.........Francis	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 479.
Connor.........Nelson	  .............. 2100 1000 0000 - 0100 1000 0000 ...... 418.
Connor.........Saul	  .............. 0011 0200 0000 - 0110 0100 0000 ...... 574.
Connor.........William	  .............. 0000 1000 0000 - 0000 1000 0000 ...... 575.
Constantine....F.L.	  .............. 1010 1100 0000 - 2100 1000 0000 ...... 282.
Cook...........R.G.	  .............. 0000 1000 0000 - 0001 0010 0000 ...... 487.
Cornell........J.	  .............. 2010 0100 0000 - 1200 0100 0000 ...... 145.
Covington......R.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 335.
Craig......... James P.   .............. 0011 0010 0000 - 2211 0100 0000 ...... 419.
Craig..........Wm. J.	  .............. 0110 1100 0000 - 1100 0100 0000 ...... 258.
Crawford.......Thomas	  .............. 1011 1001 0000 - 1100 0010 0000 ...... 456.
Crawford.......Westley	  .............. 2000 1000 0000 - 0100 1000 0000 ...... 066.
Crawson........M.	  .............. 0110 0000 0000 - 0131 0100 0000 ...... 274.
Creekmon.......S.B.	  .............. 0010 0100 0000 - 1111 0100 0000 ...... 365.
Crosmond.......Jno. B.	  .............. 2000 0100 0000 - 1200 1000 0000 ...... 271.
Culbertson.....John	  .............. 0000 1000 0000 - 2001 0000 0000 ...... 344.
Culliff........Benjm.	  .............. 0100 1001 0000 - 0000 0001 0000 ...... 646.
Cunnigham......J.M.	  .............. 1000 1100 0000 - 2100 1000 0000 ...... 105.
Cunningham.....A.G.	  .............. 0100 1000 0000 - 3100 1000 0000 ...... 571.
Cunningham.....W.	  .............. 2000 0100 0000 - 0000 0000 0000 ...... 264.
Dabney.........A.W.	  .............. 0000 1000 0000 - 1110 1011 0000 ...... 206.
Dabney.........J.L.	  .............. 3000 0100 0000 - 1100 1000 0000 ...... 364.
Dade...........H.C.	  .............. 0010 1000 1000 - 0000 1001 0000 ...... 562.
Daniel.........Levi	  .............. 0000 1000 0000 - 1000 1000 0000 ...... 377.
Danzler........D.A.G.	  .............. 1000 1000 0000 - 0000 1100 0000 ...... 522.
Davies.........John	  .............. 0000 0100 0000 - 1200 1000 0000 ...... 528.
Davis..........Felix	  .............. 1000 0100 0000 - 1100 1000 0000 ...... 244.
Davis..........Henry	  .............. 2000 1000 0000 - 0001 0000 0000 ...... 695.
Davis..........John	  .............. 2000 0100 0000 - 0000 1000 0000 ...... 245.
Davis..........Rebecca	  .............. 0102 2000 0000 - 0000 2000 0000 ...... 241.
Davis..........Richard	  .............. 0000 1000 0000 - 1001 0000 0000 ...... 242.
Deal...........Alexr.	  .............. 0010 2001 0000 - 0002 0001 0000 ...... 564.
Deal...........John	  .............. 0011 1000 1000 - 0021 0010 0000 ...... 049.
Deal...........Marcus	  .............. 1210 0100 0000 - 1210 0100 0000 ...... 058.
Deaton.........B.G.	  ...............1100 0100 0000 - 2000 1000 0000 ...... 162.
Deaton.........John F.	  ...............0000 0100 0000 - 0001 0100 0000 ...... 161.
Delk Jr........David	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 327.
Delk...........David	  .............. 2000 0100 0000 - 0000 1000 0000 ...... 320.
Denton.........Isaac	  .............. 0000 0010 0000 - 0000 0000 0000 ...... 398.
Denton.........J.G.	  .............. 1000 1100 0000 - 1100 1000 0000 ...... 681.
Denty..........W.H.	  .............. 0000 1000 0000 - 1001 0000 0000 ...... 581.
Desjernett.....E.	  .............. 0000 0010 0000 - 1100 1000 0000 ...... 020.
Desmukes.......E.	  .............. 0003 4000 0100 - 0010 0001 0000 ...... 429.
Dickson........Wiley	  .............. 2000 0100 0000 - 0000 1000 0000 ...... 322.
Dixon......... Thomas H.  .............. 0000 1000 0000 - 2101 0100 0000 ...... 445.
Dobbs..........Charles	  .............. 1200 0010 0000 - 0120 0010 0000 ...... 139.
Dobbs..........Samuel	  ...............0100 1000 1000 - 1100 0010 0000 ...... 172.
Dobbs..........Silas	  .............. 0120 0100 0000 - 1100 0100 0000 ...... 305.
Dodee..........Lee M.	  .............. 0000 1000 0000 - 0001 0000 0000 ...... 236.
Doss...........Alfred	  .............. 2200 0100 0000 - 1100 0100 0000 ...... 194.
Doss...........Levi	  .............. 1000 1000 0000 - 001  0000 0000 ...... 618.
Doss...........Nathan	  .............. 0101 0100 0000 - 0200 0010 0000 ...... 619.
Douglass.......A.	  .............. 1000 0100 0000 - 0000 1000 0000 ...... 583.
Dowsing, Jr....William	  .............. 0000 1000 0000 - 0000 2000 0000 ...... 529.
Drake..........John c.	  .............. 3001 2100 0000 - 0000 1000 0000 ...... 570.
Duck...........James L.   .............. 1000 1000 0000 - 0000 0000 0000 ...... 269.
Duck...........Timothy	  .............. 0000 0000 1000 - 0003 0001 0000 ...... 394.
Duke...........Mat.	  .............. 0011 0000 1000 - 0201 0001 0000 ...... 558.
Duke...........Mat. J.	  .............. 1000 1000 0000 - 0001 0000 0000 ...... 557.
Dukes..........Henry	  .............. 2000 1000 0000 - 0000 1000 0000 ...... 601.
Dupree.........Elijah	  .............. 1100 0100 0000 - 1000 1000 0000 ...... 016.
Eager..........Charles	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 409.
Eason..........J.T.	  .............. 0000 1000 0000 - 0000 1000 0000 ...... 674.
Edens..........T.G.W.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 094.
Edwards........J.D.	  .............. 2000 0001 0000 - 0010 1000 0000 ...... 108.
Edwards........Soloman	  .............. 1100 1000 0000 - 1000 1000 0000 ...... 208.
Edwards........William	  .............. 0000 1000 0000 - 2000 1000 0000 ...... 653.
Ellis..........Elijah	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 555.
Eppes..........Thomas	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 533.
Epps.......... Daniel A.  .............. 0000 1000 0000 - 0000 0000 0000 ...... 457.
Errit..........Samuel	  .............. 1000 1000 0000 - 1000 1000 0000 ...... 426.
Ewing..........Mary	  .............. 1110 0000 0000 - 0220 0100 0000 ...... 086.
Fanning........John	  .............. 2110 0010 0000 - 0010 0100 0000 ...... 159.
Farmer.........A.	  .............. 1000 0100 0000 - 2200 1000 0000 ...... 004.
Farmer.........Samuel	  .............. 1011 0001 0000 - 0001 0100 0000 ...... 428.
Feemster.......J.R.	  .............. 1000 0100 0000 - 1200 0100 0000 ...... 543.
Fergerson......Chas.	  .............. 0000 0001 0000 - 0020 1000 0000 ...... 124.
Fife.......... William B  .............. 0000 0100 0000 - 0000 1000 0100 ...... 527.
Findley........W.C.H.	  .............. 0000 1001 0000 - 0001 1001 0000 ...... 449.
Finklen........Thos.	  ...............1000 0010 0000 - 0001 0000 0000 ...... 167.
Finkler........James K.   .............. 2202 0011 0000 - 1001 0100 0000 ...... 071.
Fish...........Miller	  .............. 0000 1000 0000 - 0120 0100 0000 ...... 267.
Flake..........T.R.	  .............. 1000 1000 0000 - 1000 1000 0000 ...... 689.
Flarhoy........H.	  .............. 1110 0100 0000 - 0000 2000 0000 ...... 230.
Fletcher.......P.H.	  .............. 2100 1000 0000 - 1100 1000 0000 ...... 073.
Flora..........E.	  .............. 0021 2010 0000 - 2210 0100 0000 ...... 248.
Foot...........W.W.	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 205.
Foote..........Gilson	  .............. 0110 1010 0000 - 0001 0000 0000 ...... 607.
Foote..........H.W.	  .............. 0000 1000 0000 - 2000 1000 0000 ...... 187.
Ford...........Elisha	  .............. 0112 0110 0000 - 0110 0001 0000 ...... 303.
Foreman........Dr.	  .............. 1000 0010 0000 - 2020 0010 0000 ...... 114.
Fortson........H.	  .............. 0311 0001 0000 - 0002 1110 0000 ...... 349.
Francher, Sr...John	  .............. 0231 0002 0000 - 0000 0000 0000 ...... 009.
Francher.......Henry	  .............. 0000 1000 0000 - 2001 1000 0000 ...... 596.
Francher.......James	  .............. 0000 1000 0000 - 1001 0000 0000 ...... 597.
Franklin.......J.	  .............. 2000 1010 0000 - 0300 2001 0000 ...... 096.
Fraser.........Thomas	  .............. 1100 0100 0000 - 1000 1000 0000 ...... 492.
Freeland.......Hampton	  .............. 1100 0100 0000 - 0000 1000 0000 ...... 666.
Freeman........Edwd	  .............. 0110 0001 0000 - 0021 1001 0000 ...... 085.
Freeman........G.W.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 511.
Frier..........Stephen	  .............. 2100 1100 0000 - 1100 0100 0000 ...... 386.
Frisby.........John	  .............. 0001 2100 0000 - 0001 0000 0000 ...... 035.
Frith......... Joseph H.  .............. 0130 0100 0000 - 1201 1000 0000 ...... 446.
Fulgham........E.	  .............. 0100 0100 0000 - 1200 1000 0000 ...... 106.
Fulilove.......Jas. C.	  .............. 1100 0110 0000 - 0010 1000 0000 ...... 135.
Fulton.........Samuel	  ...............1221 1010 0000 - 1020 1000 0000 ...... 171.
Funderbrook....Jacob	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 521.
Funderbrook....L.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 518.
Galloway.......W.	  .............. 1000 1000 0000 - 0100 1000 0000 ...... 276.
Gandy..........Joseph	  .............. 0000 2000 0000 - 0000 0000 0000 ...... 238.
Gardner........Robert	  .............. 0000 0100 0000 - 1130 0100 0000 ...... 018.
Garvin.........John	  .............. 2100 0100 0000 - 1100 1000 0000 ...... 499.
Garvin.........Mrs.	  .............. 0000 3000 0000 - 0001 0001 0000 ...... 498.
Gibson.........Gilford	  .............. 1210 0100 0000 - 0000 0010 0000 ...... 563.
Gilbert........L.	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 197.
Gillant........John	  .............. 0000 2000 0000 - 0001 0000 0000 ...... 485.
Gillespie......C.	  .............. 0000 0100 0000 - 2000 1000 0000 ...... 019.
Gillett........Isaac	  .............. 0001 2000 1000 - 0110 0000 0000 ...... 372.
Gilmore........T.M.	  .............. 1000 2000 0000 - 1001 0010 0000 ...... 547.
Given..........J.W.	  .............. 0000 0100 0000 - 0000 0000 0000 ...... 580.
Glass......... Henry D.   .............. 1000 0100 0000 - 0000 1000 0000 ...... 430.
Glass..........James	  .............. 0002 3010 0000 - 1121 0010 0000 ...... 333.
Glass..........Jesse	  .............. 0120 0100 0000 - 0001 1000 0000 ...... 700.
Glass..........Joel	  .............. 0020 0110 0000 - 1200 0100 0000 ...... 701.
Glass..........William	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 263.
Goodwin........W.W.	  .............. 1210 2010 0000 - 1100 0100 0000 ...... 605.
Gorman.........E.	  .............. 1100 0000 1000 - 1011 0001 0000 ...... 397.
Gosa...........Peter	  .............. 1000 0100 0000 - 1000 1000 0000 ...... 044.
Grant..........Daniel	  .............. 0001 0100 0000 - 0001 0000 0000 ...... 239.
Gray...........Alex.	  .............. 0000 2000 0000 - 1000 1000 0000 ...... 291.
Gray...........Daniel M.  .............. 0100 0100 0000 - 2000 1000 0000 ...... 598.
Gray...........David	  .............. 0120 0010 0000 - 1110 0010 0000 ...... 346.
Gray...........William	  .............. 1041 0001 0000 - 3101 0100 0000 ...... 251.
Grayson........W.L.	  .............. 0000 0100 0000 - 1001 0000 0000 ...... 301.
Green..........Gideon	  ...............1100 1000 0000 - 1000 1000 0000 ...... 165.
Greer..........A.D.	  .............. 1000 1000 0000 - 0000 1000 0000 ...... 123.
Greer..........Abraham	  .............. 0000 0001 0000 - 0000 0000 0000 ...... 624.
Greer..........Henry	  .............. 2000 0100 0000 - 0000 1000 0000 ...... 283.
Greer..........Henry F.   .............. 1200 0100 0000 - 1001 1000 0000 ...... 121.
Greer..........J.H.	  .............. 1000 1000 0000 - 1000 1000 0000 ...... 670.
Greer..........John H.	  .............. 1001 1100 0000 - 0000 1010 0000 ...... 621.
Greer..........William	  .............. 0112 1101 0000 - 0100 0001 0000 ...... 122.
Greer..........Y.H.	  .............. 2000 0100 0000 - 1000 1000 0000 ...... 623.
Griffan........H.M.	  .............. 1200 0100 0000 - 3000 1000 0000 ...... 694.
Grout..........R.H.	  .............. 0011 1010 0000 - 1110 1000 0100 ...... 477.
Guire..........Robert	  .............. 1100 0100 0000 - 1000 1000 0000 ...... 057.
Hammond........Jno.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 260.
Hamson.........B.A.	  .............. 0000 1000 0000 - 2000 1000 0000 ...... 433.
Hanes..........George L.  .............. 1000 1000 0000 - 0000 1000 0000 ...... 602.
Hardaway.......H.	  .............. 0010 1001 0000 - 2021 0100 0000 ...... 072.
Hardiman.......John	  .............. 0100 1110 0000 - 0000 0010 0000 ...... 622.
Hardin.........James R.   .............. 0201 0010 0000 - 1110 1000 0000 ...... 077.
Hardin.........Mark	  .............. 0200 0100 0100 - 0000 0100 0000 ...... 076.
Hardin.........Martin	  .............. 0001 1000 0000 - 0001 0000 0000 ...... 649.
Hardin.........Richard	  .............. 0001 0001 0000 - 0001 0001 0000 ...... 648.
Harding........W.	  .............. 1000 0100 0000 - 1000 1000 0000 ...... 441.
Hardy..........Andrew	  .............. 0000 1000 0000 - 0000 2000 0000 ...... 313.
Hardy..........Noah	  .............. 0110 3001 0000 - 0002 1000 0000 ...... 314.
Hardy..........Thomas	  .............. 0000 1000 0000 - 0000 1000 0000 ...... 315.
Harless........Charles	  .............. 0100 0000 0000 - 1200 0100 0000 ...... 453.
Harman.........Lawrence   .............. 0111 2010 0000 - 0011 0010 0000 ...... 683.
Harrison.......B.	  .............. 1001 0010 0000 - 1231 0100 0000 ...... 675.
Harrison.......B.A.	  .............. 0000 0200 0000 - 0000 0001 0000 ...... 603.
Harrison.......J.H.	  .............. 0100 0001 0000 - 1111 0010 0000 ...... 373.
Hatch..........Edmond	  .............. 0000 0001 0000 - 0000 0000 0000 ...... 567.
Hawkins........N.	  .............. 0000 0001 0000 - 0000 0000 0000 ...... 708.
Hawkins........William	  .............. 0111 2100 0000 - 0100 0100 0000 ...... 550.
Haynes Jr. ....Thos. J.   .............. 1000 0100 0000 - 1000 1000 0000 ...... 143.
Haynes...... ..John D.	  .............. 1100 0100 0000 - 1100 1000 0000 ...... 600.
Haynes.........A.G.	  .............. 1210 0100 0000 - 2000 1000 0000 ...... 142.
Haynes.........H.P.	  .............. 0000 1010 0000 - 0000 0100 0000 ...... 611.
Haynes.........John	  .............. 0010 1010 0000 - 0220 0100 0000 ...... 669.
Haynes.........Thomas	  .............. 3200 0010 0000 - 1120 0100 0000 ...... 138.
Haynes.........Thomas J.  .............. 0101 0100 0000 - 1120 0100 0000 ...... 127.
Haynes.........Wm. P.	  .............. 2000 1000 0000 - 0000 1000 0000 ...... 671.
Heard..........Wm. C.	  .............. 3200 0100 0000 - 0000 1000 0000 ...... 134.
Heathman.......John N.	  .............. 0000 1100 0000 - 0000 0000 0000 ...... 454.
Henderson......T.J.	  .............. 0021 0010 0000 - 0001 0000 0000 ...... 351.
Henderson......T.J.	  .............. 0000 1000 0000 - 0000 0000 0000 ...... 517.
Henry..........Wm C.	  .............. 1000 1000 0000 - 0001 0000 0000 ...... 012.
Henson.........John	  .............. 0010 0100 0000 - 0101 0100 0000 ...... 231.
Henson.........Thos.	  .............. 0010 0000 0100 - 0101 0001 0000 ...... 232.
Henton.........G.W.	  .............. 2200 0100 0000 - 0000 0100 1000 ...... 440.
Herron.........James	  .............. 1111 1010 0000 - 0110 0100 0000 ...... 573.
Hersey ........A.G	  .............. 1100 1000 0000 - 0200 1000 0000 ...... 001.
Higginbottom...B.G.	  .............. 0001 2001 0000 - 1003 1010 0000 ...... 158.
