| Feature Name | St | County Name | Type | Latitude | Longitude | USGS 7.5' Map |
|---|---|---|---|---|---|---|
| Allgoods Mill (historical) | MS | Noxubee | pop place | 331333N | 0884205W | Lynn Creek |
| Armitage (historical) | MS | Noxubee | pop place | 331042N | 0883640W | Brooksville |
| Aubrey | MS | Noxubee | pop place | 330851N | 0881956W | Pickensville |
| Bells (historical) | MS | Noxubee | pop place | 330345N | 0883425W | Macon |
| Big Lake (historical) | MS | Noxubee | pop place | 330257N | 0882335W | McLeod |
| Bigbee Valley | MS | Noxubee | pop place | 331453N | 0882059W | Pickensville |
| Brazelia (historical) | MS | Noxubee | pop place | 331025N | 0882145W | Pickensville |
| Brooklyn (historical) | MS | Noxubee | pop place | 325712N | 0882730W | Paulette |
| Brooksville | MS | Noxubee | pop place | 331404N | 0883456W | Brooksville |
| Calyx | MS | Noxubee | pop place | 325701N | 0882942W | Paulette |
| Center Point (historical) | MS | Noxubee | pop place | 330525N | 0882625W | McLeod |
| Clearman | MS | Noxubee | pop place | 325753N | 0883925W | Gholson |
| Cliftonville | MS | Noxubee | pop place | 331408N | 0882530W | Cliftonville |
| Cooksville | MS | Noxubee | pop place | 325901N | 0882132W | Panola |
| Cross Roads (historical) | MS | Noxubee | pop place | 330056N | 0882313W | McLeod |
| Crow (historical) | MS | Noxubee | pop place | 331415N | 0882044W | Pickensville |
| Deerbrook | MS | Noxubee | pop place | 331407N | 0882912W | Cliftonville |
| Dinsmore | MS | Noxubee | pop place | 330520N | 0882111W | Dancy |
| Dixie (historical) | MS | Noxubee | pop place | 331402N | 0883824W | Lynn Creek |
| Eli (historical) | MS | Noxubee | pop place | 331124N | 0884031W | Lynn Creek |
| Elon (historical) | MS | Noxubee | pop place | 330340N | 0883042W | Macon |
| Fairhill | MS | Noxubee | pop place | 325639N | 0883954W | Gholson |
| Fairport (historical) | MS | Noxubee | pop place | 331642N | 0884155W | Crawford West |
| Fairview (historical) | MS | Noxubee | pop place | 331403N | 0883930W | Lynn Creek |
| Farewells (historical) | MS | Noxubee | pop place | 330945N | 0884640W | Barge Lake |
| Foxtrap (historical) | MS | Noxubee | pop place | 330457N | 0881955W | Dancy |
| Gholson | MS | Noxubee | pop place | 325611N | 0884402W | Gholson |
| Grantsville (historical) | MS | Noxubee | pop place | 331418N | 0881941W | Pickensville |
| Harlan (historical) | MS | Noxubee | pop place | 330534N | 0882500W | McLeod |
| Hashuqua (historical) | MS | Noxubee | pop place | 325940N | 0884822W | Preston |
| Jeff Davis (historical) | MS | Noxubee | pop place | 331337N | 0884452W | Lynn Creek |
| Lynn Creek | MS | Noxubee | pop place | 331400N | 0884350W | Lynn Creek |
| Macedonia | MS | Noxubee | pop place | 330117N | 0884022W | Mashulaville |
| Macon | MS | Noxubee | pop place | 330619N | 0883339W | Macon |
| Mashulaville | MS | Noxubee | pop place | 330512N | 0884439W | Mashulaville |
| May Spring | MS | Noxubee | pop place | 330535N | 0884325W | Mashulaville |
| McLeod | MS | Noxubee | pop place | 330532N | 0882706W | McLeod |
| Mohegan (historical) | MS | Noxubee | pop place | 325937N | 0882903W | Paulette |
| Parkeville (historical) | MS | Noxubee | pop place | 330115N | 0883635W | Macon |
| Paulette | MS | Noxubee | pop place | 325947N | 0882547W | Paulette |
| Plantersville (historical) | MS | Noxubee | pop place | 331150N | 0881930W | Pickensville |
| Prairie Point | MS | Noxubee | pop place | 330850N | 0882337W | Cliftonville |
| Ravine | MS | Noxubee | pop place | 331249N | 0882201W | Pickensville |
| Shavers (historical) | MS | Noxubee | pop place | 331520N | 0883148W | Crawford East |
| Shuqualak | MS | Noxubee | pop place | 325842N | 0883412W | Shuqualak |
| Summerville (historical) | MS | Noxubee | pop place | 325638N | 0884407W | Gholson |
| Taylors (historical) | MS | Noxubee | pop place | 331137N | 0884405W | Lynn Creek |
| Togo | MS | Noxubee | pop place | 331705N | 0882305W | Trinity |
| X-Prairie | MS | Noxubee | pop place | 330849N | 0882753W | Cliftonville |
*In some cases, you may see a difference between this record
count and the actual number of detail records shown below. This is due to
a limitation in the design of the web query, and reflects records with an
unknown map name. It was originally designed this way to increase performance
on the web. We are working on a major new version of the software that will
resolve this issue and add many improvements. In the meantime, your patience
and understanding are appreciated. If you have questions, please contact the
maintainer as shown below.